Geosynthetics for ground protection

Geosynthetics for erosion control
Used for :
- Asphalt overlay
- Paved & unpaved roads
- Erosion control
- Slope stabilization
- Retaining walls
- Drainage
- Beach erosion
These geotextiles are produced from 100% synthetic staple fibers needle punched together to form a high quality, dimensionally stable fabric. The synthetic fibers are specially formulated to resist deterioration due to exposure to ultraviolet light.
We have these items in stock now.
Download File
| Description | Crown Resources | Comparable to Mirafi | Roll Size | Square Yards |
|---|---|---|---|---|
| <300 lb. Grab | W300 | 600X | 15' x 360' | 600 |
| High Strength Fabrics | M403 | HP370 | 15' x 300' | 500 |
| Non-Woven Fabrics (OZ /SY) | R042 | 140N | 12.5' x 360' | 500 |
| R070 | 170N | 15' x 300' | 500 | |
| R080 | 180N | 12.5' x 360' | 500 | |
| R160 | 1160N | 12.5' x 360' | 500 | |
| Paving Fabrics | C040 | Mirapave 500 | 12.5' x 360' | 500 |
| Geogrid | BX 12 | 13.1' x 164' | 240 |
These items are available for order:
Download File
| Description | PermeTex | CROWN RESOURCES | AMOCO | BELTON | LINQ | MIRAFI | REEMAY | SYNTHETIC | TERRAM | Geostar Tech | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| <100 lb. Grab | 2100 | 896 | 915SC | ||||||||
| 2000 | 806 / 810 | 500XL | 135ST | ||||||||
| W180 | 751 | GTF 200S | 180ST | ||||||||
| <200 lb. Grab | 2200 | 2002 | 200 / 880 | GTF 200 | 500X | 200ST | GW 40 | ||||
| 2250 | W250 | 2004 | 250 / 777 | GTF 250 | 550X | 250ST | GW 50 | ||||
| <300 lb. Grab | 2300 | W300 | 2006 | 315 / 883 | GTF 300 | 600X | 315ST | GW 63 | |||
| High Strength Fabrics | 6200 | M403 | 2016 | HP370 | 2 x 2 | ||||||
| 6300 | HP470 | 3 x 3 | |||||||||
| 6400 | 2044 | GTF 570 | HP570 / HS400 | 4 x 4 | |||||||
| 6600 | HP770 / HS600 | 6 x 6 | |||||||||
| 6800 | HS 800 | 8 x 8 | |||||||||
| Woven Monofilament | 5104 | M706 | 1199 / 2019 | GTF 400E | FW 700 / 700X | 104F | G40E | ||||
| 5110 | M404 | 1198 / 2016 | GTF 400EO | FW 400 | 111F | G70E | |||||
|
Non-Woven Fabrics ( OZ / SY) |
4020-S | 3201 (60 lb) | 500 (67 lb) | ||||||||
| 4025-S | 600 (84 lb) | ||||||||||
| 4030 / 4030-S | R031 | 4535 | 135N | 3301 (120 lb) | 311 | 800 (101 lb) | GN31 | ||||
| 4035 / 4035-S | R035 | 4545 | 125EX | 140NL | 3341 (120 lb) | 351 | 900 (124 lb) | GN35 | |||
| 4040 / 4040-S | R040 | 4546 | 130EX | 140NC | 3401 (130 lb) | 401 | GN40 | ||||
| 4045 | R042 | 4547 | 140EX | 140N | 451 | GN42 | |||||
| 4050 | R050 | 4550 | 150N | 3501 (160 lb) | 501 | ||||||
| 4060 | R060 | 4551 | 160N | 3601 (240 lb) | 601 | GN60 | |||||
| 4065 | E060 | 4506 | 150EX | 3631 (250 lb) | 651 | ||||||
| 4070 | R070 | 4552 | 160EX | 701 | GN70 | ||||||
| 4080 | R080 | 4553 | 180EX | 180N | 3801 (325 lb | 801 | GN80 | ||||
| 4085 | E080 | 225EX | 861 | ||||||||
| 4090 | 891 | ||||||||||
| 4100 | R100 | 4555 | 250EX | 1100N | 1001 | GN100 | |||||
| 4105 | E100 | 4510 | 1071 | ||||||||
| 4110 | 1101 | ||||||||||
| 4120 | R120 | 4557 | 275EX | 1120N | 1201 | GN120 | |||||
| 4130 | E120 | 4512 | 1291 | ||||||||
| 4135 | 1341 | ||||||||||
| 4160 | R160 | 4561 | 350EX | 1160N | 1601 | GN160 | |||||
| 4170 | 4516 | 1701 | |||||||||
| 4175 | E160 | 1751 | |||||||||
| Paving Fabrics | 4035-P | C039 | 4599 | Mirapave 400 | Pavedry 381 | ||||||
| 4598 | |||||||||||
| 4040-P | C040 | 4597 | Mirapave 500 | Pavedry 461 |





