DRUM ACCESSORIES

![]() 1613 Drum Bogie ![]() ![]()
| Drum Bogie |
| EAGLE Drum Bogie, Mobile Spill Control Platform and Drum Accessories | |||
| Model | Description | Size | Weight |
| 1603 | 40 Gallon Poly Spill Pack | 24" x 24" x 30" | 30 lbs. |
| 1603C | Caster Set for 1603 | 12 lbs. | |
| 1604 | 80 Gallon Poly Spill Pack | 42" x 24" x 30" | 60 lbs. |
| 1604C | Caster Set for 1604 | 12 lbs. | |
| 1613 | NEW - Drum Bogie - mobile dispensing unit | 35.75" x 42" | 30 lbs. |
| 1614 | Drum tray | 31" x 6" | 20 lbs. |
| 1615 | Drum tray with grating | 31" x 6" | 24 lbs. |
| 1618 | Drum tray dolly | 31" x 7" | 32 lbs. |
| 1622 | 2 Drum pallet tarp | 4 lbs. | |
| 1637 | Mobile spill control platform | 56" x 28" x 41" | 92 lbs. |
| 1644 | 4 Drum pallet tarp | 6 lbs. | |
| 1660 | Drum funnel | 18" x 6" | 6.5 lbs. |
| 1662 | Drum funnel w/brass screen | 18" x 6" | 6.5 lbs. |
| 1664 | Drum funnel cover | 18.5" x 5" | 1 lb. |
| 1666 | Drum Cover- Closed head | 23" x 5" | 2.5 lbs. |
| 1667 | Drum Cover- Open head | 24" x 5" | 2.5 lbs. |
| 1670 | Drip Pan | 10.5" x 10.5" x 3" | 1 lb. |
| 1671 | Drip Pan only, not filled | 10.5" x 10.5" x 3" | .4 lb. |
| 1698 | Drum dolly | 27.5" x 7" | 25 lbs. |
| 1950 | Grounding wire w/alligator clips | 3 ft. | 1 lb. |
| 1951 | Bonding wire w/C clip | 3 ft. | 1 lb. |
| 1952 | Overpack dolly | 84 lbs. | |
| 1953 | Brass horizontal drum vent | 2 lbs. | |
| 1954 | Vertical Drum lifter | 20 lbs. | |
| 1958 | Horizontal Drum lifter | 20 lbs. | |
| 1974B | Brass drum faucet | 1 lb. | |





